<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is it a Cheese or a Font?</title>
	<atom:link href="http://hokeblarg.com/2009/11/cheese-or-font/feed/" rel="self" type="application/rss+xml" />
	<link>http://hokeblarg.com/2009/11/cheese-or-font/</link>
	<description>The Personal Blog of Chris Hoke</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:16:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Hoke</title>
		<link>http://hokeblarg.com/2009/11/cheese-or-font/comment-page-1/#comment-317</link>
		<dc:creator>Chris Hoke</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishokeblog.com/?p=930#comment-317</guid>
		<description>Laura, I&#039;m now officially a fan of yours.</description>
		<content:encoded><![CDATA[<p>Laura, I&#8217;m now officially a fan of yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://hokeblarg.com/2009/11/cheese-or-font/comment-page-1/#comment-316</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishokeblog.com/?p=930#comment-316</guid>
		<description>I too, have a love for cheese and typography, but I must admit, my performance on that test was certainly below average.  I also have a budget for cheese.  There are two things my roommate and I always purchase at the store: cheese and tonic water.  We pretty much survive off of dairy products (I include icecream, milk chocolate, and pizza in that category) and the calories contained in a vodka tonic.</description>
		<content:encoded><![CDATA[<p>I too, have a love for cheese and typography, but I must admit, my performance on that test was certainly below average.  I also have a budget for cheese.  There are two things my roommate and I always purchase at the store: cheese and tonic water.  We pretty much survive off of dairy products (I include icecream, milk chocolate, and pizza in that category) and the calories contained in a vodka tonic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hoke</title>
		<link>http://hokeblarg.com/2009/11/cheese-or-font/comment-page-1/#comment-315</link>
		<dc:creator>Chris Hoke</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishokeblog.com/?p=930#comment-315</guid>
		<description>Amber - Helvetica rocks. Haven&#039;t seen the documentary, though I&#039;ve heard a lot about it. Such a simple and classic font. So you probably know of the &lt;a href=&quot;http://shop.ilovetypography.com/product/helvetica-moleskine&quot; rel=&quot;nofollow&quot;&gt;Helvetica Moleskine notebook&lt;/a&gt;... it&#039;s the holy grail of typography geekdom.

Laur - Heck yeah. That&#039;s pretty freaking good. I had to guess on a few and got lucky. This test is harder than Chinese algebra, as my father might say.</description>
		<content:encoded><![CDATA[<p>Amber &#8211; Helvetica rocks. Haven&#8217;t seen the documentary, though I&#8217;ve heard a lot about it. Such a simple and classic font. So you probably know of the <a href="http://shop.ilovetypography.com/product/helvetica-moleskine" rel="nofollow">Helvetica Moleskine notebook</a>&#8230; it&#8217;s the holy grail of typography geekdom.</p>
<p>Laur &#8211; Heck yeah. That&#8217;s pretty freaking good. I had to guess on a few and got lucky. This test is harder than Chinese algebra, as my father might say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laur</title>
		<link>http://hokeblarg.com/2009/11/cheese-or-font/comment-page-1/#comment-314</link>
		<dc:creator>Laur</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishokeblog.com/?p=930#comment-314</guid>
		<description>73% with 201 questions left.</description>
		<content:encoded><![CDATA[<p>73% with 201 questions left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://hokeblarg.com/2009/11/cheese-or-font/comment-page-1/#comment-313</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishokeblog.com/?p=930#comment-313</guid>
		<description>I&#039;m right there with you when it comes to typography. I just watched the Helvetica documentary this week.</description>
		<content:encoded><![CDATA[<p>I&#8217;m right there with you when it comes to typography. I just watched the Helvetica documentary this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is it a Cheese or a Font? &#124; Rachna</title>
		<link>http://hokeblarg.com/2009/11/cheese-or-font/comment-page-1/#comment-312</link>
		<dc:creator>Is it a Cheese or a Font? &#124; Rachna</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishokeblog.com/?p=930#comment-312</guid>
		<description>[...] from: Is it a Cheese or a Font?      Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] from: Is it a Cheese or a Font?      Leave a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
